【Automatic compensation balance double flat plate gate valve】 Structural features
Automatic compensation balance double flat plate gate valve is a novel structure of the gate valve products, it has a small opening and closing torque, speed, vibration, long life, safe and reliable operation, and other characteristics, mainly for gas, liquid pipeline cut off or Release.
Series parallel double gate valve structure features:
1, the valve uses two parallel to the gate and its wedge device composed of a sealed structure to replace the traditional wedge gate valve structure.
2, the valve seal body parts separated from each other, even when the temperature changes caused by deformation can still ensure that the seal, and will not be due to high temperature expansion of the gate can not open the crowded.
3, the valve seal with wear-resistant, corrosion-resistant materials made to extend the service life of the valve.
4, in the case of high temperature and high pressure, the inlet side of the gate is designed to be pressure relief way, to prevent the temperature changes caused by the abnormal increase in the phenomenon of cavity pressure to ensure the use of safety.
5, fully enclosed structure, good protection, can be used around the clock.
【Automatic compensation balance double flat plate gate valve】 the main parameters
Basic model | (k) Z44WH (Y), (K) Z544WH (Y), (K) Z644WH (Y), (K) Z744WH (Y), (K) Z944WH (Y) | |||
(k) Z64WH (Y), (K) Z564WH (Y), (K) Z664WH (Y), (K) Z764WH (Y), (K) Z964WH (Y) | ||||
Pressure level range | PN1.6 ~ 10.0MPa | Class 150 ~ 600 | ||
Path range | DN150 ~ 100mm | 2 "~ 40" | ||
Drive mode | Hand wheel drive | Gear, pneumatic, hydraulic, electric | ||
The scope of application | Class 150 ~ 300 (PN1.6 ~ 4.0) | Class400 (PN6.4) | Class600 | 4 "to 36" (DN100 ~ 900mm) |
2 "~ 6" (DN50 ~ 150mm) | 2 "to 4" (DN50 to 100 mm) | 2 "~ 3" (DN50 ~ 80mm) |
Note: The company can provide products according to user requirements.
【Automatic compensation balance double flat plate gate valve】 performance specifications
Pressure Level | Normal temperature test pressure (MPa) | proper temperature | Applicable media | ||||||||
Shell experience | Left sealed | Right seal | Low pressure gas seal | normal type | Anti-sulfur type | ||||||
Nominal pressure | 1.6 | 2.4 | 1.76 | 1.76 | 0.6 | -29 ~ 121 ℃ | Oil, natural gas, | Containing H2S, CO2 oil,
| |||
2.5 | 3.75 | 2.75 | 2.75 | 0.6 | |||||||
4.0 | 6.0 | 4.4 | 4.4 | 0.6 | |||||||
6.4 | 9.6 | 7.04 | 7.04 | 0.6 | |||||||
10.0 | 15.0 | 11.0 | 11.0 | 0.6 | |||||||
Lb (lb) | 150 | 3.0 | 2.2 | 2.2 | 0.6 | ||||||
300 | 7.5 | 5.5 | 5.5 | 0.6 | |||||||
600 | 15.0 | 11.0 | 11.0 | 0.6 |
PN1.6,2,5MPa PN2.0MPa (Class150)
DN (mm) | NPS (in) | Flange | Butt welding | Manual | Tooth movement | Tooth gear | Pneumatic hydrodynamic | electric | Electric device | ||||||||
L | L1 | H | H2 | D0 | B | B1 | B0 | P | P1 | P0 | E | E1 | E0 | ||||
50 | 2 | 178 | 216 | 475 | 360 | 250 | - | - | - | - | - | - | - | 690 | 572 | 200 | SMC-04 |
65 | 21/2 | 190 | 241 | 535 | 425 | 300 | - | - | - | - | - | - | - | 747 | 637 | 200 | SMC-04 |
80 | 3 | 203 | 283 | 600 | 460 | 300 | - | - | - | - | 1075 | 820 | 250 | 812 | 672 | 200 | SMC-04 |
100 | 4 | 229 | 305 | 700 | 535 | 350 | - | - | - | - | 1240 | 945 | 250 | 960 | 795 | 508 | SMC-03 |
150 | 6 | 267 | 403 | 910 | 685 | 350 | - | - | - | - | 1400 | 1065 | 300 | 1170 | 945 | 508 | SMC-03 |
200 | 8 | 292 | 419 | 1095 | 815 | 350 | 1235 | 900 | 310 | BA-0 | 1595 | 1210 | 300 | 1355 | 1075 | 508 | SMC-03 |
250 | 10 | 330 | 457 | 1370 | 965 | 450 | 1510 | 1050 | 310 | BA-0 | 1800 | 1370 | 350 | 1630 | 1095 | 305 | SMC-00 |
300 | 12 | 356 | 502 | 1470 | 1100 | 500 | 1610 | 1185 | 310 | BA-0 | 2090 | 1590 | 350 | 1730 | 1230 | 305 | SMC-00 |
350 | 14 | 381 | 572 | 1730 | 1250 | 600 | 1890 | 1345 | 460 | BA-1 | 2420 | 1845 | 350 | 2020 | 1417 | 305 | SMC-00 |
400 | 16 | 406 | 610 | 1870 | 1375 | 650 | 2030 | 1470 | 460 | BA-1 | 2615 | 1995 | 400 | 2160 | 1532 | 305 | SMC-00 |
450 | 18 | 432 | 660 | 2185 | 1485 | 700 | 2415 | 1625 | 460 | BA-2 | 2895 | 2205 | 500 | 2500 | 1651 | 305 | SMC-1 |
500 | 20 | 457 | 711 | 2335 | 1575 | 800 | 2565 | 1715 | 460 | BA-2 | 3160 | 2405 | 600 | 2650 | 1741 | 305 | SMC-1 |
600 | 24 | 508 | 813 | 2815 | 1995 | 1000 | 3045 | 2135 | 460 | BA-2 | 3885 | 2955 | 650 | 3130 | 2161 | 457 | SMC-2 |
700 | 28 | 610 | 914 | - | - | - | - | - | - | - | 4065 | 3090 | 700 | 3630 | 2470 | 457 | SMC-2 |
800 | 32 | 660 | 965 | - | - | - | - | - | - | - | - | - | - | 4135 | 2933 | 610 | SMC-3 |
900 | 36 | 813 | 1016 | - | - | - | - | - | - | - | + | + | + | 4605 | 3260 | 610 | SMC-3 |
PN4.0MPa PN5.0MPa (Class300)
DN (mm) | NPS (in) | Flange | Butt welding | Manual | Tooth movement | Tooth gear | Pneumatic hydrodynamic | electric | Electric device | ||||||||
L | L1 | H | H2 | D0 | B | B1 | B0 | P | P1 | P0 | E | E1 | E0 | ||||
50 | 2 | 216 | 216 | 475 | 360 | 250 | - | - | - | - | - | - | - | 690 | 572 | 200 | SMC-04 |
65 | 21/2 | 241 | 241 | 535 | 425 | 300 | - | - | - | - | - | - | - | 747 | 637 | 200 | SMC-04 |
80 | 3 | 283 | 283 | 600 | 460 | 300 | - | - | - | - | 1075 | 820 | 250 | 860 | 720 | 500 | SMC-03 |
100 | 4 | 305 | 305 | 700 | 535 | 350 | - | - | - | - | 1240 | 945 | 250 | 960 | 795 | 500 | SMC-03 |
150 | 6 | 403 | 403 | 910 | 685 | 350 | - | - | - | - | 1400 | 1065 | 300 | 1170 | 945 | 500 | SMC-03 |
200 | 8 | 419 | 419 | 1095 | 815 | 350 | 1235 | 900 | 310 | BA-0 | 1595 | 1210 | 300 | 1355 | 945 | 305 | SMC-00 |
250 | 10 | 457 | 457 | 1370 | 965 | 450 | 1510 | 1050 | 310 | BA-0 | 1800 | 1370 | 350 | 1630 | 1095 | 305 | SMC-00 |
300 | 12 | 502 | 502 | 1470 | 1100 | 500 | 1610 | 1185 | 310 | BA-0 | 2090 | 1590 | 350 | 1760 | 1257 | 305 | SMC-0 |
350 | 14 | 762 | 762 | 1730 | 1250 | 600 | 1890 | 1345 | 460 | BA-1 | 2420 | 1845 | 350 | 2020 | 1407 | 305 | SMC-0 |
400 | 16 | 838 | 838 | 1870 | 1375 | 650 | 2030 | 1470 | 460 | BA-1 | 2615 | 1995 | 400 | 2185 | 1541 | 305 | SMC-1 |
450 | 18 | 914 | 914 | 2185 | 1485 | 700 | 2415 | 1625 | 460 | BA-2 | 2895 | 2205 | 500 | 2500 | 1651 | 305 | SMC-1 |
500 | 20 | 991 | 991 | 2335 | 1575 | 800 | 2565 | 1715 | 460 | BA-2 | 3160 | 2405 | 600 | 2695 | 1757 | 457 | SMC-2 |
600 | 24 | 1143 | 1143 | 2815 | 1995 | 1000 | 3045 | 2135 | 460 | BA-2 | 3885 | 2955 | 650 | 3175 | 2177 | 457 | SMC-2 |
700 | 28 | 1346 | 1346 | - | - | - | - | - | - | - | 4065 | 3090 | 700 | 3670 | 2606 | 610 | SMC-3 |
800 | 32 | 1524 | 1524 | - | - | - | - | - | - | - | - | - | - | 4136 | 2933 | 610 | SMC-3 |
900 | 36 | 1727 | 1727 | - | - | - | - | - | - | - | + | + | + | 4673 | 3317 | 610 | SMC-4 |
PN6.4MPa
DN (mm) | NPS (in) | Flange | Butt welding | Manual | Tooth movement | Tooth gear | Pneumatic hydrodynamic | electric | Electric device | ||||||||
L | L1 | H | H2 | D0 | B | B1 | B0 | P | P1 | P0 | E | E1 | E0 | ||||
50 | 2 | 250 | 292 | 499 | 378 | 250 | - | - | - | - | - | - | - | 723 | 601 | 200 | SMC-04 |
65 | 21/2 | 280 | 330 | 562 | 446 | 300 | - | - | - | - | - | - | - | 785 | 670 | 200 | SMC-04 |
80 | 3 | 310 | 356 | 630 | 483 | 300 | - | - | - | - | 1130 | 861 | 250 | 902 | 756 | 508 | SMC-03 |
100 | 4 | 350 | 406 | 735 | 562 | 350 | - | - | - | - | 1302 | 992 | 250 | 1007 | 838 | 508 | SMC-03 |
150 | 6 | 450 | 495 | 956 | 720 | 350 | 1096 | 805 | 305 | BA-0 | 1470 | 1118 | 300 | 1216 | 848 | 305 | SMC-00 |
200 | 8 | 550 | 597 | 1150 | 856 | 400 | 1290 | 941 | 305 | BA-0 | 1675 | 1271 | 300 | 1440 | 1013 | 305 | SMC-0 |
250 | 10 | 650 | 673 | 1439 | 1013 | 500 | 1580 | 1098 | 305 | BA-0 | 1890 | 1440 | 350 | 1728 | 1170 | 305 | SMC-0 |
300 | 12 | 750 | 762 | 1545 | 1155 | 600 | 1705 | 1250 | 458 | BA-1 | 2195 | 1670 | 350 | 1833 | 1312 | 305 | SMC-0 |
350 | 14 | 850 | 826 | 1817 | 1313 | 650 | 1977 | 1408 | 458 | BA-1 | 2542 | 1937 | 350 | 2131 | 1480 | 305 | SMC-1 |
400 | 16 | 950 | 902 | 1965 | 1445 | 700 | 2125 | 1540 | 458 | BA-1 | 2746 | 2095 | 400 | 2278 | 1610 | 305 | SMC-1 |
450 | 18 | 1050 | 978 | 2295 | 1560 | 800 | 2525 | 1700 | 458 | BA-2 | 3040 | 2315 | 500 | 2655 | 1741 | 457 | SMC-2 |
500 | 20 | 1150 | 1054 | 2452 | 1655 | 1000 | 2682 | 1795 | 458 | BA-2 | 3318 | 2525 | 600 | 2812 | 1836 | 610 | SMC-3 |
600 | 24 | 1350 | 1232 | - | - | - | 3186 | 2235 | 458 | BA-2 | 4080 | 3103 | 650 | 3356 | 2413 | 610 | SMC-3 |
700 | 28 | 1450 | 1397 | - | - | - | - | - | - | - | 4268 | 3245 | 700 | 3902 | 2777 | 610 | SMC-4 |
800 | 32 | 1650 | 1651 | - | - | - | - | - | - | - | - | - | - | 4393 | 3121 | 610 | SMC-4 |
900 | 36 | 1880 | 1880 | - | - | - | - | - | - | - | - | - | - | 4863 | 3428 | 760 | SMC-5 |
Class400
DN (mm) | NPS (in) | Flange | Butt welding | Manual | Tooth movement | Tooth gear | Pneumatic hydrodynamic | electric | Electric device | ||||||||
L | L1 | H | H2 | D0 | B | B1 | B0 | P | P1 | P0 | E | E1 | E0 | ||||
50 | 2 | 292 | 292 | 499 | 378 | 250 | - | - | - | - | - | - | - | 723 | 601 | 200 | SMC-04 |
65 | 21/2 | 330 | 330 | 562 | 446 | 300 | - | - | - | - | - | - | - | 785 | 670 | 200 | SMC-04 |
80 | 3 | 356 | 356 | 630 | 483 | 300 | - | - | - | - | 1130 | 861 | 250 | 902 | 756 | 508 | SMC-03 |
100 | 4 | 406 | 406 | 735 | 562 | 350 | - | - | - | - | 1302 | 992 | 250 | 1007 | 838 | 508 | SMC-03 |
150 | 6 | 495 | 495 | 956 | 720 | 350 | 1096 | 805 | 305 | BA-0 | 1470 | 1118 | 300 | 1216 | 848 | 305 | SMC-00 |
200 | 8 | 597 | 597 | 1150 | 856 | 400 | 1290 | 941 | 305 | BA-0 | 1675 | 1271 | 300 | 1440 | 1013 | 305 | SMC-0 |
250 | 10 | 673 | 673 | 1439 | 1013 | 500 | 1580 | 1098 | 305 | BA-0 | 1890 | 1440 | 350 | 1728 | 1170 | 305 | SMC-0 |
300 | 12 | 762 | 762 | 1545 | 1155 | 600 | 1705 | 1250 | 458 | BA-1 | 2195 | 1670 | 350 | 1833 | 1312 | 305 | SMC-0 |
350 | 14 | 826 | 826 | 1817 | 1313 | 650 | 1977 | 1408 | 458 | BA-1 | 2542 | 1937 | 350 | 2131 | 1480 | 305 | SMC-1 |
400 | 16 | 902 | 902 | 1965 | 1445 | 700 | 2125 | 1540 | 458 | BA-1 | 2746 | 2095 | 400 | 2278 | 1610 | 305 | SMC-1 |
450 | 18 | 978 | 978 | 2295 | 1560 | 800 | 2525 | 1700 | 458 | BA-2 | 3040 | 2315 | 500 | 2655 | 1741 | 457 | SMC-2 |
500 | 20 | 1054 | 1054 | 2452 | 1655 | 1000 | 2682 | 1795 | 458 | BA-2 | 3318 | 2525 | 600 | 2812 | 1836 | 610 | SMC-3 |
600 | 24 | 1232 | 1232 | - | - | - | 3186 | 2235 | 458 | BA-2 | 4080 | 3103 | 650 | 3356 | 2413 | 610 | SMC-3 |
700 | 28 | 1397 | 1397 | - | - | - | - | - | - | - | 4268 | 3245 | 700 | 3902 | 2777 | 610 | SMC-4 |
800 | 32 | 1650 | 1650 | - | - | - | - | - | - | - | - | - | - | 4393 | 3121 | 610 | SMC-4 |
900 | 36 | 1880 | 1880 | - | - | - | - | - | - | - | - | - | - | 4863 | 3428 | 760 | SMC-5 |