Flange connection Fixed cast steel ball valve Q (3,6,7,8,9) 47F (N, P)
Specifications
Design Standard | GB / T 12237 GB / T 19627 | API 6D |
Structure Length Face to Face | GB / T 12221 | API 6D ASME B16.10 |
Flange Size Flanged Size | GB / T 9113 JB / T 79 | ASME B16.5 ASME B16.47 |
Inspection and Inspection | JB / T 9092 GB / T 19627 | API 598 API 6D |
Note: 1, series valve connection flange end size can be designed and manufactured according to user requirements
2, DN> 1000 (40 ") valve design standards by" long-distance pipeline valve technical conditions "
Main parts material
No. | Part Name | Material | |
GB | ASTM | ||
1 | Left body Bonnet | WCB | A216-WCB |
2 | Studs | 35CrMoA | A193-B7 |
3 | Nut nut | 35 | A194-2H |
4 | Bottom cover Bottom Cover | 25 | A105 |
5 | Gasket | Flexible Graphite + Stainless Steel Graphite + stainless steel | Flexible Graphite + Stainless Steel Graphite + stainless steel |
6 | Under the stem | 1Cr13 | A182-F6a |
7 | O-ring "O" Ring | Viton | Viton |
8 | Gasket | Flexible Graphite + Stainless Steel Graphite + stainless steel | Flexible graphite + stainless steel + stainless steel |
9 | Body Body | WCB | A216-WCB |
10 | Sewage plug Blow down stopple | 25 | A105 |
11 | Grease injection Grease injection valve | Assembly Assembled | Assembly Assembled |
12 | Spring Spring | 60Si2Mn | InconelX-750 |
13 | O-ring "O" Ring | Viton | Viton |
14 | Seat Seat | 25 | A105 |
15 | Ring Sealing ring | PTFE | PTFE |
16 | Ball Ball | WCB + ENP | A216-WCB + ENP |
17 | On the stem | 1Cr13 | A182-F6a |
18 | Key | 45 | AISI C 1045 |
19 | Filler pad Packing seat | 2Cr13 | A276-420 |
20 | Packing | Flexible Graphite + Stainless Steel Graphite + stainless stee | Flexible Graphite + Stainless Steel Graphite + stainless stee |
twenty one | O-ring "O" Ring | Viton | Viton |
22 | Gasket | Flexible Graphite + Stainless Steel Graphite + stainless stee | Flexible Graphite + Stainless Steel Graphite + stainless stee |
twenty three | Cover | 25 | A105 |
24 | O-ring "O" Ring | Viton | Viton |
25 | Packing gland | WCB | A216-WCB |
26 | Stent Yoke | WCB | A216-WCB |
27 | Connection Set | 45 | AISI C 1045 |
Shape and connection dimensions
Nominal diameter | Main dimensions and connection dimensions | ||||||||
L | D | D1 | D2 | b | Zd | H | H1 | D0 | |
50 | 178 | 160 | 125 | 100 | 16 | 4-18 | 160 | 85 | - |
65 | 191 | 180 | 140 | 120 | 18 | 4-18 | 170 | 95 | - |
80 | 206 | 195 | 160 | 135 | 20 | 8-18 | 200 | 110 | - |
100 | 229 | 215 | 180 | 155 | 20 | 8-18 | 210 | 120 | - |
125 | 356 | 245 | 210 | 185 | 22 | 8-18 | 350 | 215 | - |
150 | 394 | 280 | 240 | 210 | 24 | 8-23 | 530 | 190 | - |
200 | 457 | 335 | 295 | 265 | 26 | 12-23 | 575 | 230 | 600 |
250 | 533 | 405 | 355 | 320 | 30 | 12-25 | 585 | 260 | 600 |
300 | 610 | 460 | 410 | 375 | 30 | 12-25 | 730 | 300 | 600 |
350 | 686 | 520 | 470 | 435 | 34 | 16-25 | 860 | 350 | 800 |
400 | 762 | 580 | 525 | 485 | 36 | 16-30 | 935 | 395 | 800 |
450 | 864 | 640 | 585 | 545 | 40 | 20-30 | 975 | 440 | 800 |
500 | 912 | 705 | 650 | 608 | 44 | 20-34 | 1060 | 485 | 800 |
600 | 1067 | 840 | 770 | 718 | 48 | 20-41 | 1170 | 591 | 800 |
700 | 1245 | 910 | 840 | 788 | 50 | 24-41 | 1270 | 686 | 800 |