Europe hardcover, skilled, sealed and reliable, widely used to replace imports
Good liquidity, good quality, delicate and beautiful, small opening and closing torque, long life
Ball valve high platform structure, ISO5211 connection standard, installation more professional and convenient
Two-way sealing, medium flow, automatic compensation, self-cleaning function, applicable to the fiber and small particles of small particles of the suspension and viscous
Technical Parameters | |
Nominal Diameter | DN15-200mm |
Connection Method | Flange |
Actuator Option | A series, B series and imported actuators series |
Control Method | Switch type (electric open, electric), adjustable type |
Nominal Pressure | PN16, 25, 40, 64bar (for higher pressure when ordering) |
Voltage | AC220V, AC380V, DC24V (other special) |
Medium Temperature | W1: -40-180C, W2: -40 to 300C |
W3: -30 to 425C, W4: -40 to 425C | |
Ambient Temperature | Standard: -20 - 80 ℃ |
Degree of protection | IP55, IP65, IP67 |
Body Material | Carbon steel (C), stainless steel (P4, P6) |
Sealing Material | Polytetrafluoroethylene (F), para-polystyrene (PPL) |
Metal hard seal (H), dyed alloy (Y) |
Note: other special sealing material or special temperature can also be selected according to customer requirements selection
Main Dimensions -PN16 (16bar) | |||||||||||
Nominal Diameter [DN] | Size [mm] | Actuator option | |||||||||
L | L1 | L2 | H | D | D1 | D2 | Tf | ND | |||
15 | 130 | 165 | 150 | 185 | 95 | 65 | 45 | 14-2 | 4-14 | A-005 | B-010 |
20 | 140 | 165 | 150 | 190 | 105 | 75 | 55 | 16-2 | 4-14 | A-005 | B-010 |
25 | 150 | 165 | 150 | 200 | 115 | 85 | 65 | 16-2 | 4-14 | A-005 | B-010 |
32 | 165 | 165 | 150 | 206 | 135 | 100 | 78 | 18-2 | 4-18 | A-005 | B-010 |
40 | 180 | 190 | 170 | 216 | 145 | 110 | 85 | 18-3 | 4-18 | A-010 | B-020 |
50 | 200 | 190 | 170 | 225 | 160 | 125 | 100 | 20-3 | 4-18 | A-010 | B-020 |
65 | 220 | 190 | 170 | 244 | 180 | 145 | 120 | 20-3 | 4-18 | A-010 | B-020 |
80 | 250 | 270 | 220 | 284 | 195 | 160 | 135 | 20-3 | 8-18 | A-020 | B-030 |
100 | 280 | 270 | 220 | 310 | 215 | 180 | 155 | 22-3 | 8-18 | A-040 | B-040 |
125 | 320 | 270 | 220 | 353 | 245 | 210 | 185 | 22-3 | 8-18 | A-060 | B-050 |
150 | 360 | 270 | 220 | 372 | 280 | 240 | 210 | 24-3 | 8-23 | A-100 | B-060 |
200 | 400 | 270 | 220 | 423 | 335 | 295 | 265 | 24-3 | 12-23 | A-200 | B-080 |
Special Options | |
Explosion-proof | Explosion-proof grade: Exd II BT4 Explosion-proof number: GYB13.1736X |
Adjustable | Enter 4 - 20mA, 0-5V. DC, 0-10V. DC and other signals to achieve valve adjustment function |
Manual function | The electric actuator is equipped with manual device, open valve, close valve function |
Note: | 1, the parameters and selection of electric actuator, please refer to the actuator data. |
2, if the special conditions require or increase the actuator specifications, specific parameters and dimensions please obtain from us. |