ZSPC Pneumatic Piston Shutdown Valve Overview:
ZSPC type pneumatic piston at room temperature, the temperature cut off the valve, by the pneumatic piston actuator and cutting machine components. According to the valve core sealing material can be divided into hard seal and soft seal: According to the valve core structure can be divided into single-oriented flat and single-oriented balance. With a simple structure, reliable action, tightly cut off, off the fast and so on. Applicable to non-granular, no impurities in the gas, liquid medium, requiring fast tight close, fast venting in the automatic control system.
First, The Model, Specifications
Model | Room Temperature Hard Seal | Room temperature Soft Seal | Medium Temperature Hard Seal | Std Hard-tight Seal with Handwheel | Room Temperature Soft Seal with Hand wheel | Medium Temperature Hard Seal with Hand wheel |
Model | ZSP NC1- ( 16/64 ) BK | ZSP NC2- ( 16/64 ) BK | ZSP NC1- (40/64) B KG | ZSPC1- ( 16/64 ) BK | ZSPC2- ( 16/64 ) BK | ZSPC1- (40/64) BK |
Specification | DN20-200 |
Second, The Main Technical Parameters and Performance Indicators
1, Cut Off The Main Technical Parameters
Nominal Pressure mm | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | ||
Seat Diameter mm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
Rated Flow Coefficient Kv | 6.5 | 10 | 15 | 25 | 40 | 65 | 100 | 125 | 260 | 350 | 540 |
Nominal Pressure MPa | 1.6; 4.0; | ||||||||||
Travel mm | 10 | 16 | 25 | 30 | 40 | 60 | |||||
Flow Characteristics | Quick open | ||||||||||
Medium Temperature ℃ | Soft seal: -40 ~ 150 (room temperature type); hard seal: -40 ~ 200 (room temperature type), - 40 ~ 450 (medium temperature type) | ||||||||||
Flange Size, Type | PN16 according to JB78-59 smooth; PN40, 64 according to JB / T79.2-94 concave | ||||||||||
Body Material | ZG230-450; ZG1Cr18NI9 Ti; ZG0Gr18N12Mo2Ti | ||||||||||
Seat, Spool Material | 1Cr18NI9; 0Cr18Ni12Mo2Ti | ||||||||||
Upper Valve Cover Type | Ordinary type (room temperature type); hot film type (medium temperature type) |
Note: can provide GB, ANSI, JP, JIS, DIN and other flange structure type, flange distance can be determined according to user needs.
2, The Main Technical Parameters Of The Implementing Agencies And Cut Off The Relationship Between Institutions
Nominal Diameter mm | Actuator Type | Cylinder Diameter mm | Travel mm | Inlet Thread | Remarks | |||
Room Temperature Type | Medium Temperature type | Room Temperature Type | Medium Temperature type | Room Temperature Type | Medium Temperature type | ZSP: Single acting ZSP: Double acting | ||
20 | ZSPA B-1 | ZSPA B-1 ZSN-1 | 150 | 150 | 10 | M16 × 1.5 | M16 × 1.5 | |
25 | ||||||||
40 | ZSPA B-2 ZSN-1 | 200 | 16 | |||||
50 | ||||||||
65 | ZSPA B-2 | ZSPA B-3 ZSN-2 | 200 | 300 | 25 | M20 × 1.5 | ||
80 | ||||||||
100 | 30 | |||||||
150 | ZSPA B-3 | ZSPA B-4 ZSN-3 | 300 | 400 | 40 | M20 × 1.5 | M24 × 2 | |
200 | 60 |
3, Performance Indicators
Nominal Pressure mm | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | |||
Seat Diameter mm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
Soft Seal Leaks | Water test △ P = △ Pmax mlmin | 0 | ||||||||||
Air test △ P = 0.35MPa Bubble / min | 1 | 1 | 2 | 3 | 4 | 6 | 11 | 18 | 27 | 45 | ||
Hard Seal Leak | Water test | 4.0 | 3.0 | |||||||||
ml / min | 0.24 | 0.30 | 0.38 | 0.48 | 0.60 | 0.78 | 0.96 | 1.2 | 1.125 | 1.35 | 1.8 | |
Air test △ P = 0.35MPa ml / min | 23.3 | 29.2 | 37.3 | 46.7 | 58 | 75.8 | 93.3 | 116.7 | 145.8 | 175 | 233.3 | |
Cut Off Time S | 0.5 | 1 | 1.5 | 2 | 3 | 4 | ||||||
Rated Stroke Deviation% | ± 6 |
4, To Allow Pressure:
Nominal Diameter mm | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | ||||
Cylinder Diameter mm | 150 | 200 | 300 | 400 | |||||||||
Air Supply Pressure KPa | 500 | Allow the pressure difference | Machine gas off type | Flow open | 4.0 | 4.0 | 2.6 | 2.2 | 3.8 | 2.6 | 2.0 | 1.95 | 1.59 |
Flow off | 4.0 | 4.0 | 4.0 | 3.1 | 3.1 | 3.2 | 1.6 | 2.0 | 1.63 | ||||
The whole machine is open | Flow open | 4.0 | 3.0 | 2.1 | 1.7 | 1.7 | 1.1 | 0.9 | 0.52 | 0.43 | |||
Flow off | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.6 | 2.7 | 3.4 | 2.2 |
Third, The External Dimensions:
Nominal Diameter DN | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | ||
L | PN MPa | 1.6 | 194 | 197 | 235 | 267 | 292 | 317 | 368 | 500 | 635 |
4.0 | 650 | ||||||||||
6.4 | 206 | 210 | 251 | 286 | 311 | 337 | 394 | 520 | 650 | ||
H | 65 | 70 | 85 | 90 | 100 | 105 | 125 | 170 | 205 | ||
Without Hand wheel | H1 | Room Temperature Type | 445 | 455 | 485 | 485 | 605 | 605 | 620 | 962 | 988 |
Medium Temperature Type | 596 | 606 | 636 | 636 | 770 | 770 | 785 | 1178 | 1226 | ||
With Hand Wheel | H1 | Room Temperature Type | 630 | 640 | 670 | 670 | 790 | 790 | 805 | 1087 | 1113 |
Medium Temperature Type | 781 | 791 | 821 | 821 | 955 | 955 | 970 | 1303 | 1351 | ||
H2 | 160 | 160 | 160 | 160 | 160 | 160 | 270 | 270 | 270 | ||
H3 | 220 | 220 | 220 | 220 | 220 | 220 | 390 | 390 | 390 |